
Abandoned NC&STL Railway
Perryville
Branch
List of Stations, Mileposts, Speed Limits & Items in
the Perryville Branch (aka Pea Vine)
| Station/City/Road | Valuation Station (approx.) | Milepost (B) | Elevation | Meth. of Oper. | Max. Speed (mph) (C) | County (All in TN) | Car Capacity of Sidings (D) | Items of interest (1920's) | 1910 Popul. (E) |
| Lexington (1) * | 0+00 | 0.0 | 492 | F-25 | E N D E R S O N | Yard 90 | junction, coal chute, water tank, sand house, stockpens, depot, scales | 1,497 | |
| Warren's Bluff (2) * | 269+28 | 5.1 | 396 | 13 | depot | 30 | |||
| Chesterfield * | 459+36 | 8.7 | 406 | 18 | stockpen, depot | 75 | |||
| Darden * | 617+76 | 11.7 | 404 | 26 | stockpen | 175 | |||
| County Line | 702+24 | 13.3 | 396 | - | between Henderson & Decatur Counties | - | |||
| Beacon * | 728+64 | 13.8 | 410 | E C A T U R | 9 | depot | - | ||
| Parsons * | 918+72 | 17.4 | 491 | 36 | spurs, water tank, stockpens, depot | 750 | |||
| Perryville * | 1277+76 | 24.2 | 372 | 23 | team track, stockpen, river connection, turntable, depot | 100 | |||
This webpage designed by Eric C. Fleet. If you have materials that you would like to contribute, contact me at ericfleet@ncstl.com.
| Home | Bridges | Depot List | Links | Mystery Station | Photos | Railroad Museums | Route Maps | Station List | Steam #576 | Timetables | Track Realignments | Contact |