
Abandoned NC&STL Railway
Route Between Memphis, Jackson & Bruceton
| NC&STL Railway Bridges & Trestles in South Half Of Paducah & Memphis Division (as of 2007) | |||||||
| County | Name of Branch | Name of Stream | Milepost | Type Structure | Linear Feet (+/-) | Existing | Comments |
| or Gone | |||||||
| Carroll | CSXT | X | 88.1 | ? | ? | E | |
| Brooks Branch | 88.8 | ? | ? | E | |||
| Hollow Rock Branch | 89.1 | ? | 66 | E | |||
| Track Gone | X | 89.5 | ? | ? | E | ||
| Hollow Rock Branch | 89.6 | ? | ? | G | |||
| X | 90.1 | ? | ? | G | |||
| X | 90.4 | Wooden Trestle | 28 | E | |||
| X | 90.8 | ? | ? | ? | |||
| Moore Creek | 92.6 | ? | ? | ? | |||
| X | 93.3 | ? | ? | ? | |||
| X | 94.7 | Wooden Trestle | ? | E | |||
| Bell Creek | 95.7 | Wooden Trestle | 27 | E | Rebuilt trestle for the driveway? | ||
| X | 96.0 | Wooden Trestle | ? | E | |||
| X | 96.9 | Wooden Trestle | ? | E | |||
| X | 98.1 | Wooden Trestle | ? | E | |||
| Bacon Creek | 98.6 | ? | ? | G | |||
| X | 99.7 | ? | ? | G | |||
| X | 101.0 | Wooden Trestle | ? | E | Using for the road | ||
| X | 101.3 | ? | ? | E | |||
| Big Sandy River | 101.8 | ? | ? | G | |||
| Horn Creek | 102.0 | ? | ? | ? | |||
| Morris Creek | 103.0 | ? | ? | ? | |||
| X | 105.0 | ? | ? | ? | |||
| X | 105.1 | ? | ? | ? | Cross the unnamed swamp area | ||
| Henderson | X | 105.9 | ? | ? | ? | ||
| Dabbs Creek | 106.2 | ? | ? | G | |||
| X | 106.7 | Wooden Trestle | 258 | E | Piles are standing with no stringers crossing unnamed lake | ||
| Big Sandy River | 107.1 | Wooden Trestle | 84 | E | |||
| Big Sandy River | 107.9 | ? | ? | ? | |||
| Dry Branch | 108.7 | ? | ? | E | |||
| Scarce Creek | 109.3 | ? | ? | E | |||
| X | 110.1 | ? | ? | ? | |||
| X | 111.3 | ? | ? | ? | |||
| Olive Branch | 111.5 | ? | ? | G | |||
| X | 113.9 | ? | ? | E | |||
| Town Branch | 118.2 | ? | ? | E | |||
| Beech River | 120.5 | ? | ? | G | |||
| Little Wolf River | 120.9 | ? | ? | G | |||
| X | 123.1 | ? | ? | ? | |||
| X | 123.9 | ? | ? | ? | |||
| X | 124.3 | ? | ? | ? | |||
| Fork Forked Deer River | 127.0 | ? | ? | G | |||
| X | 127.6 | ? | ? | E | |||
| X | 129.0 | ? | ? | G | |||
| Bell Branch | 129.6 | ? | ? | G | |||
| X | 130.2 | Wooden Trestle | ? | E | |||
| X | 131.6 | ? | ? | G | |||
| X | 131.7 | Wooden Trestle | ? | E | |||
| Madison | Spencer Creek | 132.7 | ? | ? | ? | ||
| X | 135.2 | ? | ? | ? | |||
| Bear Creek | 135.5 | ? | ? | G | |||
| X | 137.0 | Wooden Trestle | ? | E | Using for a dirt driveway | ||
| X | 137.5 | Wooden Trestle | ? | E | |||
| Harris Creek | 138.0 | ? | ? | ? | |||
| X | 138.1 | ? | ? | G | |||
| X | 138.4 | ? | ? | G | |||
| X | 138.6 | ? | ? | G | |||
| Brown Creek | 139.1 | ? | ? | ? | |||
| Jackson Branch | X | 141.7 | ? | ? | E | ||
| Jones Creek | 142.7 | ? | 258 | E | |||
| Anderson Branch | 143.9 | ? | 81 | E | |||
| Fork Forked Deer River | 145.8 | ? | 218 | E | |||
| 146.2 | ? | 159 | E | ||||
| 146.5 | ? | 351 | E | ||||
| 147.1 | ? | 420 | E | ||||
| Track Gone | X | 149.8 | ? | ? | ? | ||
| Johnson Creek | 150.2 | ? | 189 | E | |||
| X | 151.6 | ? | ? | E | |||
| X | 151.8 | ? | ? | E | |||
| X | 152.3 | Wooden Trestle | 81 | E | |||
| X | 154.8 | ? | ? | E | Using for the gravel road | ||
| X | 156.9 | Wooden Trestle | 150 | E | Cross the unnamed swamp area | ||
| X | 158.2 | Wooden Trestle | ? | E | |||
| Big Black Creek | 158.6 | Wooden Trestle | 51 | E | |||
| X | 159.7 | ? | ? | E | |||
| X | 161.7 | Wooden Trestle | ? | E | Using for the paved road of Bill & Rubye Mullen | ||
| X | 162.2 | ? | ? | E | Using for the paved road of Bill & Rubye Mullen | ||
| X | 162.6 | ? | ? | E | Using for the paved road of Bill & Rubye Mullen | ||
| Pennycosk Creek | 163.8 | ? | 207 | E | Replace bridge using for the paved road of Bill & Rubye Mulle | ||
| Haywood | Big Hatchie River | 164.4 | Wooden Trestle | 456 | E | ||
| 164.6 | Iron Truss & ? Trestles | see comment | E | 429' type? trestle, 114' iron truss (1 span), 135' type? trestle | |||
| Haywood & | 165.2 | ? | 564 | E | Cross Little Pigeon Lake | ||
| Hardeman | |||||||
| Hardeman | 165.6 | ? | 600 | E | from Running Slough | ||
| 165.9 | ? | ? | E | from Chapman Swamp | |||
| X | 168.3 | Wooden Trestle | 36 | E | |||
| X | 169.2 | Wooden Trestle | ? | E | |||
| X | 169.5 | Wooden Trestle | ? | E | |||
| X | 170.0 | Wooden Trestle | 111 | E | may be using for a dirt driveway | ||
| X | 170.4 | Wooden Trestle | ? | E | |||
| X | 170.7 | Wooden Trestle | ? | E | may be using for a dirt driveway | ||
| X | 170.9 | Wooden Trestle | ? | E | |||
| Fayette | X | 176.3 | ? | ? | G | ||
| Loosahatchie River Canal | 181.7 | ? | ? | G | |||
| Armour Creek | 182.1 | Wooden Trestle | ? | E | |||
| Howell Creek | 183.7 | Wooden Trestle | ? | E | may be using for a dirt driveway | ||
| X | 184.8 | ? | ? | G | |||
| X | 185.1 | Wooden Trestle | ? | E | |||
| X | 185.5 | Wooden Trestle | ? | E | may be using for a dirt driveway | ||
| X | 185.8 | Wooden Trestle | ? | E | |||
| X | 186.0 | Wooden Trestle | ? | E | |||
| Town Branch | 187.3 | Wooden Trestle | 84 | E | |||
| X | 187.8 | ? | ? | G | |||
| X | 188.9 | Wooden Trestle | ? | E | Using for the paved road in east of Feathers Chapel | ||
| Drive. Rebuilt trestle? | |||||||
| Jones Creek | 189.7 | ? | ? | G | |||
| X | 191.9 | ? | ? | E | flow from Glengary Lake | ||
| X | 193.6 | Wooden Trestle | ? | E | |||
| Treadville Creek | 193.9 | ? | ? | G | |||
| X | 200.3 | Wooden Trestle | 36 | E | |||
| Cypress Creek | 201.7 | ? | ? | ? | |||
| X | 202.5 | ? | ? | G | |||
| X | 203.0 | Arched Culvert | ? | E | part of culvert has been collapsed | ||
| X | 203.6 | Wooden Trestle | 24 | E | 6 spans | ||
| Shelby | Greys Creek | 206.3 | Wooden Trestle | ? | E | ||
| X | 206.6 | ? | ? | ? | uncertain either trestle or culvert | ||
| Field Creek | 207.9 | Wooden Trestle | ? | E | |||
| Greys Creek | 208.6 | Iron & Wooden Trestle | see comment | E | 39 iron trestle (1 span), total 99' wooden trestle | ||
| X | 209.0 | ? | ? | G | |||
| X | 209.3 | ? | ? | G | possible new Houston Levee Road overlayed the old trestle | ||
| X | 209.6 | Wooden Trestle | 51 | E | 4 spans | ||
| X | 210.0 | Wooden Trestle | ? | ? | |||
| X | 210.3 | Wooden Trestle | ? | E | |||
| Cordova | X | 211.0 | Wooden Trestle | 84 | E | part of trestle has been collapsed, 7 spans? | |
| X | 214.9 | Wooden Trestle | 72 | E | 6 spans @ 12 L.F. each? | ||
| Wolf River | 218.1 | Wooden Trestle | 192 | E | 16 spans @ 12 L.F. each | ||
| 218.3 | Wooden Trestle | 252 | E | 21 spans @ 12 L.F. each | |||
| 218.4 | Wooden Trestle | 189 | E | ||||
| 218.5 | Iron & Wooden Trestle | see comment | E | 561' wooden trestle, 186' iron trestle (3 spans), | |||
| 1044' wooden trestle | |||||||
| White Station Creek | 219.6 | Conc. Box Culvert | ? | E | 3 spans | ||
| Harrison Creek | 221.0 | Conc. Box Culvert | ? | E | 1 span | ||
| X | 221.5 | Conc. Box Culvert | ? | E | 2 spans | ||
| Cypress Creek | 223.3 | Wooden Trestle | 120 | E | Arson burned it caused the entire Cordova Branch | ||
| became out of service. | |||||||
This webpage designed by Eric C. Fleet. If you have materials that you would like to contribute, contact me at ericfleet@ncstl.com.
| Home | Depot List | Links | Mystery Station | Perryville Branch | Photos | Railroad Museums | Route Maps | Station List | Steam #576 | Timetables | Track Realignments | Contact |